MEF Series
Fire Pump Drive Engines
Reliable Protection for an
Unreliable World.
MEF Series is Makida’s premium custom diesel fire pump drive engine, engineered to power through building disasters. Whether it be a small office fire or a major thermal event on an oil platform, the MEF Series delivers fail-safe performance and peace of mind.
As a first choice among leading OEMs, contractors, and engineers in the fire protection industry, Makida specializes in the design, development, and distribution of NFPA 20-compliant engine packages — fully customizable to meet customer specifications.
- NFPA 20-compliant packages
- ECM Autoswitching control panel
- 2-year comprehensive warranty
- ISO 9001:2015 quality standard
- Fully customizable configurations
- Global support & service network
- High-powered unlisted products
- Electric start 24V (2×12V batteries)
Built for Critical Fire Protection
Engine Model Range
| Model | Intake | Engine | Rated Power | Standby Power | Oil Cap (L) | Dimension (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyl | Bore×Stroke (mm) | Disp (L) | kW | RPM | kW | RPM | L | W | H | ||||
| MEF4H30 | Natural | 4 | 90×100 | 2.5 | 22 | 3000 | 24.2 | 3000 | 6–10 | 1350 | 800 | 1000 | 350 |
| MEF4H40 | Natural | 4 | 90×100 | 2.5 | 29 | 3000 | 31.9 | 3000 | 6–10 | 1350 | 800 | 1000 | 350 |
| MEF4H50 | Natural | 4 | 90×100 | 2.5 | 36 | 3000 | 39.6 | 3000 | 6–10 | 1350 | 800 | 1000 | 350 |
| MEF4H60 | Natural | 4 | 90×100 | 2.5 | 45 | 3000 | 49.5 | 3000 | 6–10 | 1350 | 800 | 1000 | 350 |
| MEF4D85 | Natural | 4 | 108×115 | 4.2 | 63 | 2900 | 69.3 | 2900 | 10–12 | 1450 | 800 | 1100 | 450 |
| MEF4D100Z | Turbocharged | 4 | 108×115 | 4.2 | 75 | 2900 | 82.5 | 2900 | 10–12 | 1450 | 800 | 1100 | 450 |
| MEF4D120Z | Turbocharged | 4 | 108×115 | 4.2 | 90 | 2900 | 99 | 2900 | 10–12 | 1450 | 800 | 1100 | 450 |
| MEF6B140 | Natural | 6 | 105×125 | 6.5 | 105 | 2900 | 115 | 2900 | 15–17 | 1550 | 800 | 1115 | 630–650 |
| MEF6B170Z | Turbocharged | 6 | 105×125 | 6.5 | 125 | 2900 | 137 | 2900 | 15–17 | 1550 | 800 | 1115 | 630–650 |
| MEF6B205L | T & Intercooled | 6 | 105×125 | 6.5 | 150 | 2900 | 165 | 2900 | 15–17 | 1550 | 800 | 1115 | 630–650 |
| MEF6B240L | T & Intercooled | 6 | 105×125 | 6.5 | 175 | 2900 | 192 | 2900 | 15–17 | 1550 | 800 | 1115 | 630–650 |
| MEF6A270L | T & Intercooled | 6 | 105×125 | 6.5 | 200 | 2900 | 220 | 2900 | 15–17 | 1550 | 800 | 1115 | 630–650 |
| MEF6W300Z | Turbocharged | 6 | 126×125 | 9.4 | 221 | 2900 | 243 | 2900 | 18–25 | 2100 | 1100 | 1300 | 1200 |
| MEF6W350L | T & Intercooled | 6 | 126×125 | 9.4 | 258 | 2900 | 283 | 2900 | 18–25 | 2100 | 1100 | 1300 | 1200 |
Common Specifications (All Models)
Engine Type: Direct Injection, Vertical, In-line, 4 Stroke, Water Cooled | Compression Ratio: 17.5:1 | Starting: Electric 24V (2 × 12V Batteries) | Governor: Mechanical ≤5% | Noise: ≤102 dB(A) | Fuel Consumption: ≤200 g/(kW·h) | Oil Consumption: ≤1.0 g/(kW·h) | Altitude: ≤2500 m
Request a Quote Today
Our engineering team is ready to help you select the right fire pump drive engine for your specific application. From NFPA compliance to custom configurations, we provide complete support.





