MEG Series
Diesel Generator Engines
Power & Precision for Generator Applications.
MEG Series diesel generator engines originate from Germany FEV and Yuchai technology platforms, featuring compact structures engineered for more than 12,000 hours overhaul life. Parts are compatible with Yuchai’s global supply chain, ensuring easy and cost-effective sourcing in the current market.
Delivering fuel consumption as low as 195 g/kW·h with reduced vibration and noise, the MEG Series is a reliable energy partner for stationary standby and prime power applications — from commercial buildings to industrial plants and emergency response systems.
- German FEV & Yuchai technology platform
- 12,000+ hours overhaul service life
- Yuchai global parts supply compatibility
- Fuel consumption from ≤195 g/(kW·h)
- Low vibration & reduced noise levels
- Generator & fire pump dual-purpose capability
- Electric start 24V (2×12V batteries)
- Mechanical governor ≤5% governing rate
Why MEG Series?
Engine Model Range
| Model | Intake | Engine | Rated Power | Standby Power | Oil Cap (L) | Dimension (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyl | Bore×Stroke (mm) | Disp (L) | kW | RPM | kW | RPM | L | W | H | ||||
| MEG4D85Z | Turbocharged | 4 | 108×115 | 4.2 | 55 | 1500 | 60 | 1500 | 10–12 | 1450 | 800 | 110 | 450 |
| MEG4D115L | T & Intercooled | 4 | 108×115 | 4.2 | 76 | 1500 | 84 | 1500 | 10–12 | 1450 | 800 | 110 | 450 |
| MEG6B115 | Natural | 6 | 113×125 | 6.5 | 90 | 1500 | 99 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6B155Z | Turbocharged | 6 | 113×125 | 6.5 | 103 | 1500 | 113 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6B180L | T & Intercooled | 6 | 113×125 | 6.5 | 120 | 1500 | 132 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6J210L | T & Intercooled | 6 | 105×125 | 6.5 | 141 | 1500 | 155 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6A230L | T & Intercooled | 6 | 108×132 | 7.3 | 155 | 1500 | 170 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6A245LA | T & Intercooled | 6 | 108×132 | 7.3 | 160 | 1500 | 176 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6A245L | T & Intercooled | 6 | 108×132 | 7.3 | 165 | 1500 | 182 | 1500 | 14–17 | 1350 | 790 | 1110 | 450 |
| MEG6W300Z | T & Intercooled | 6 | 110×140 | 8.0 | 200 | 1500 | — | — | 18–20 | 1380 | 820 | 1150 | 730 |
| MEG6W360L | T & Intercooled | 6 | 126×130 | 9.7 | 240 | 1500 | 264 | 1500 | 28–30 | 1680 | 920 | 1550 | 1200 |
| MEG6WL390L | T & Intercooled | 6 | 126×140 | 10.5 | 260 | 1500 | 286 | 1500 | 28–30 | 1680 | 920 | 1550 | 1200 |
| MEG6WL450L | T & Intercooled | 6 | 126×140 | 10.5 | 300 | 1500 | 330 | 1500 | 28–30 | 1680 | 920 | 1550 | 1200 |
| MEG6MK520L | T & Intercooled | 6 | 140×165 | 15.2 | 350 | 1500 | 385 | 1500 | 28–30 | 1680 | 920 | 1550 | 1200 |
| MEG6MK520L (high) | T & Intercooled | 6 | 140×175 | 16.2 | 400 | 1500 | 440 | 1500 | 28–30 | 1680 | 920 | 1550 | 1200 |
Common Specifications — 1500 RPM Models
Type: Vertical, in-line, water-cooled, 4-stroke | Compression: 17.5:1 | Starting: Electric 24V | Governor: Mechanical ≤5% | Noise: ≤102–103 dB(A) | Oil Consumption: ≤1.0 g/(kW·h) | Altitude: ≤2500 m
| Model | Intake | Engine | Rated Power | Standby Power | Oil Cap (L) | Dimension (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyl | Bore×Stroke (mm) | Disp (L) | kW | RPM | kW | RPM | L | W | H | ||||
| MEG6W360H | T & Intercooled | 6 | 126×130 | 9.7 | 240 | 1800 | — | — | 28–30 | 1680 | 920 | 1550 | 1200 |
| MEG6MK520L-H | T & Intercooled | 6 | 140×165 | 15.2 | 315 | 1800 | 346 | 1800 | 28–30 | 1680 | 920 | 1550 | 1200 |
| MEG6MJ600L-H | T & Intercooled | 6 | 140×175 | 16.2 | 400 | 1800 | 440 | 1800 | 28–30 | 1680 | 920 | 1550 | 1200 |
Common Specifications — 1800 RPM Models
Type: Vertical, in-line, water-cooled, 4-stroke | Compression: 17.5:1 | Starting: Electric 24V | Governor: Mechanical ≤5% | Noise: ≤103 dB(A) | Oil Consumption: ≤1.0 g/(kW·h) | Altitude: ≤2500 m
1800 RPM models are ideal for applications requiring higher power density. Both models feature turbocharged & intercooled induction with Heat Exchanger type cooling.
MEG-FE Series features higher torque, shorter service times, longer maintenance intervals, and increased fuel economy. Engineered for both generator and fire pump duty, each unit includes a Fire Controller with 2 solenoids and Heat Exchanger cooling.
| Model | Intake | Engine | Rated Power | Standby Power | Oil Cap (L) | Controller | Dimension (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyl | Bore×Stroke (mm) | Disp (L) | kW | RPM | kW | RPM | L | W | H | |||||
| MEG6WL450L-FE | T & Intercooled | 6 | 126×140 | 10.5 | 300 | 1500 | 330 | 1500 | 28–30 | Fire + 2 solenoid | 1680 | 920 | 1550 | 1200 |
| MEG6WL390L-HE | T & Intercooled | 6 | 126×140 | 10.5 | 260 | 1500 | 286 | 1500 | 28–30 | Heat Exchanger | 1680 | 920 | 1550 | 1200 |
| MEG6W360L-HE | T & Intercooled | 6 | 126×130 | 9.7 | 240 | 1500 | 264 | 1500 | 28–30 | Heat Exchanger | 1680 | 920 | 1550 | 1200 |
| MEG6MK520L-FE | T & Intercooled | 6 | 140×165 | 15.2 | 350 | 1500 | 385 | 1500 | 28–30 | Fire + 2 solenoid | 1770 | 920 | 1095 | 1200 |
| MEG6MJ600L-FE | T & Intercooled | 6 | 140×175 | 16.2 | 400 | 1800 | 440 | 1800 | 28–30 | Heat Exchanger | 1680 | 920 | 1550 | 1200 |
Common Specifications — MEG-FE Models
Type: Vertical, in-line, water-cooled, 4-stroke | Compression: 17.5:1 | Starting: Electric 24V | Governor: Mechanical ≤5% | Noise: ≤103 dB(A) | Altitude: ≤1000–2500 m (varies by model)
Request a Quote Today
Our engineering team is ready to help you select the right MEG Series engine for your generator or fire pump application. Contact us for technical specifications, pricing, and customization options.




