MG Series
Genset with Liquid Cooling System
Built for Industry.
Engineered to Last.
The MG Series is Makida’s flagship open diesel genset engineered for both domestic and industrial applications. Featuring reliable and robust engines with low maintenance requirements, mounted on a self-supporting frame in rebated steel with integrated catch basin.
The soundproof enclosure provides a high degree of noise reduction, with large doors and removable panels for easy access to all generator components. Each unit is equipped with an electronic switch board and automatic mains failure system (AMF).
- Liquid cooling system
- Electronic AMF switch board
- Anti-vibration mounting
- Forklift anchoring points
- Rebated steel catch basin
- Ground anchorage points
- Soundproof canopy
- High customization options
What’s Included as Standard
World-Class Engine Options
Soundproof Genset Model Range
| Model | 400V/230V | Engine | Fuel Consumption (L/h) | Fuel Tank | Dimension (mm) | Weight kg | Alternator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | Model | Cyl | Liters | 25% | 50% | 75% | 100% | L | h | L | W | H | ||||
| MG25WS-M | 25 | 20 | MEGK-4100DE | 4 | 3.61 | 2.2 | 3.3 | 4.7 | 5.8 | 60 | 10 | 2200 | 1094 | 1454 | 1145 | MA184E | |
| MG30WS-M | 30 | 24 | MEGK-4100DE | 4 | 3.61 | 2.2 | 3.3 | 4.7 | 5.8 | 60 | 10 | 2200 | 1094 | 1454 | 1145 | MA184G | |
| MG40WS-M | 40 | 32 | MEGK-4100ZDE | 4 | 3.81 | 3.4 | 5.3 | 7.3 | 9.3 | 80 | 9 | 2200 | 1094 | 1454 | 1200 | MA224C | |
| MG50WS-M | 50 | 40 | MEGK-4105ZDS | 4 | 3.985 | 4.2 | 7 | 10 | 12.9 | 110 | 9 | 2500 | 1094 | 1454 | 1260 | MA224D | |
| MG60WS-M | 60 | 48 | MEGK-J44105ZLD | 4 | 4.15 | 5 | 8 | 11 | 15 | 130 | 9 | 2500 | 1094 | 1454 | 1435 | MA224E | |
| MG85WS-M | 85 | 68 | MEGK-4108ZLD | 4 | 5.13 | 6 | 10 | 16 | 21 | 170 | 8 | 2500 | 1094 | 1454 | 1470 | MA224G | |
| MG100WS-M | 100 | 80 | MEGK-88D | 4 | 7.1 | 6.5 | 11.3 | 16.9 | 22.2 | 190 | 9 | 2800 | 1144 | 1554 | 1680 | MA274C | |
| MG120WS-M | 120 | 96 | MEGK-110DE | 4 | 7.1 | 8 | 14 | 20 | 27 | 250 | 9 | 3000 | 1200 | 1600 | 1900 | MA274D | |
| MG150WS-M | 150 | 120 | MEGK-132DE | 6 | 7.1 | 9 | 16 | 23 | 30 | 300 | 10 | 3100 | 1244 | 1681 | 1980 | MA274F | |
| MG160WS-M | 160 | 128 | MEGK-132DE | 6 | 7.1 | 9 | 16 | 23 | 30 | 300 | 10 | 3100 | 1244 | 1681 | 1980 | MA274F | |
| MG200WS-M | 200 | 160 | MEGK-176DE | 6 | 7.98 | 13 | 21 | 31 | 42 | 360 | 9 | 3600 | 1294 | 1984 | 2550 | MA274H | |
| MG225WS-M | 225 | 180 | MEGK-231DE | 6 | 9.72 | 15 | 27 | 39 | 53 | 450 | 8 | 3400 | 1300 | 1850 | 1990 | MA274J | |
| MG250WS-M | 250 | 200 | MEGK-231DE | 6 | 9.72 | 15 | 27 | 39 | 53 | 450 | 8 | 3600 | 1294 | 1984 | 2900 | MA314C | |
| MG275WS-M | 275 | 220 | MEGK-275DE | 6 | 9.72 | 17 | 33 | 50 | 67 | 570 | 9 | 4000 | 1444 | 2134 | 3800 | MA314DS | |
| MG300WS-M | 300 | 240 | MEGK-306DE | 6 | 12.53 | 18 | 35 | 52 | 70 | 590 | 9 | 4000 | 1444 | 2134 | 3960 | MA314D | |
| MG320WS-M | 320 | 256 | MEGK-308DE | 6 | 12.53 | 18 | 35 | 52 | 70 | 600 | 9 | 4200 | 1444 | 2134 | 3990 | MA314E | |
| MG350WS-M | 350 | 280 | MEGK-330DE | 6 | 11.8 | 24.6 | 44.6 | 64.7 | 85.4 | 685 | 8 | 4000 | 1444 | 2134 | 4150 | MA314FS | |
| Model | 400V/230V | Engine | Fuel Consumption (L/h) | Fuel Tank | Dimension (mm) | Weight kg | Alternator | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | Model | Cyl | Liters | 25% | 50% | 75% | 100% | L | h | L | W | H | ||||
| MG400WS-M | 400 | 320 | MEGW-450DE | 6 | 14.2 | N/A | N/A | N/A | 98 | 800 | 8 | 3900 | 1600 | 2000 | 3700 | MA314G | |
| MG500WS-M | 500 | 400 | MEGW-565DE | 12 | 25.8 | N/A | N/A | N/A | 108 | 880 | 8 | 4600 | 2000 | 2400 | 5280 | MA354D | |
| MG550WS-M | 550 | 440 | MEGW-565DE | 12 | 25.8 | N/A | N/A | N/A | 108 | 880 | 8 | 4600 | 2000 | 2400 | 5280 | MA354ES | |
| MG600WS-M | 600 | 480 | MEGW-581DE | 6 | 25.3 | N/A | N/A | N/A | 125 | 1000 | 8 | 5300 | 2000 | 2400 | 5520 | MA354E | |
| MG675WS-M | 675 | 540 | MEGW-618DE | 6 | 25.3 | N/A | N/A | N/A | 146 | 1100 | 8 | 5300 | 2000 | 2400 | 5800 | MA354F | |
| MG740WS-M | 740 | 592 | MEGW-680DE | 6 | 25.3 | N/A | N/A | N/A | 161 | 1250 | 8 | 5300 | 2000 | 2400 | N/A | MA404B | |
| MG800WS-M | 800 | 640 | MEGW-736DE | 6 | 25.3 | N/A | N/A | N/A | 174.8 | 1450 | 8 | 5300 | 2000 | 2400 | N/A | MA404C | |
| MG900WS-M | 900 | 720 | MEGW-820DE | 6 | 33.8 | N/A | N/A | N/A | 194.5 | 1500 | 8 | 6096 | 2438 | 2591 | 10000 | MA404D | |
| MG1000WS-M | 1000 | 800 | MEGW-880DE | 8 | 33.8 | N/A | N/A | N/A | 209 | 1600 | 8 | 6096 | 2438 | 2591 | 10000 | MA404E | |
| MG1100WS-M | 1100 | 880 | MEGW-982DE | 8 | 33.8 | N/A | N/A | N/A | 233 | 1800 | 8 | 6096 | 2438 | 2591 | 10500 | MA404F | |
| MG1250WS-M | 1250 | 1000 | MEGW-1118DE | 8 | 33.8 | N/A | N/A | N/A | 265 | 2000 | 8 | 6096 | 2438 | 2591 | 12000 | MA404G | |
| MG1375WS-M | 1375 | 1100 | MEGWE-1200DE | 12 | 39.2 | N/A | N/A | N/A | 288.6 | 2500 | 9 | 12192 | 3438 | 2591 | 18900 | MA404F | |
| MG1500WS-M | 1500 | 1200 | MEGWE-1350DE | 12 | 39.2 | N/A | N/A | N/A | 404.7 | 3500 | 9 | N/A | N/A | N/A | N/A | MA404J | |
Power Definition
PRP (Prime Power): Available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO 8528-1.
ESP (Standby Power): Applicable for supplying emergency power in variable load applications in accordance with ISO 8528-1. Overload is not allowed.
Nominal power is given for 25°C air inlet temperature, barometric pressure of 100 kPa (100m A.S.L), and 30% relative humidity.
Request a Quote Today
Our engineering team is ready to help you select the right genset solution for your specific application. From sizing to installation, we provide complete support.







