MPT Series
Pressure Tank with Membrane System
Built for Industry.
Engineered to Last.
MPT — Makida Pressure Tanks are high-quality, durable solutions designed to meet the demands of residential, commercial, and industrial water systems. Built with advanced technology, MPT tanks ensure reliable water pressure and storage by efficiently maintaining air and water separation, minimizing maintenance needs, and maximizing tank lifespan.
These tanks are crafted for resilience against corrosion and optimized to support stable water flow, making them ideal for applications ranging from household water supply to complex systems in commercial settings.
- Replaceable membrane (EPDM / Butyl)
- Galvanised or painted flange options
- Pre-charge pressure 2 bars (3.5 bar option)
- Vertical & Horizontal installation
- High temperature option up to 120°C
- White color & stainless steel flange available
- ¾” connection available upon request
- Working pressure up to 25 bars
What Makes MPT Different
Type Key
—
—
—
Complete Product Specifications
| Model | Capacity (L) | Pressure (Bar) | Ø D (mm) | H (mm) | Connection | Packing (cm) |
|---|---|---|---|---|---|---|
| MPT-5L-16B-V | 5 | 16 | 160 | 300 | 1″ | 17×17×31 |
| MPT-8L-16B-V | 8 | 16 | 200 | 340 | 1″ | 21×21×34 |
| MPT-12L-16B-V | 12 | 16 | 270 | 350 | 1″ | 27.5×27.5×35 |
| MPT-19L-16B-V | 19 | 16 | 270 | 410 | 1″ | 27.5×27.5×41 |
| MPT-24L-16B-V | 24 | 16 | 270 | 460 | 1″ | 27.5×27.5×46 |
EPDM membrane · Operating temp: –10°C to +99°C · Pre-charge: 2 bar
¾” connection available upon request · White version with S/S flange and 3.5 bar pre-charge available
High temperature option for 120°C hot water is available
| Model | Capacity (L) | Pressure (Bar) | Ø D (mm) | H (mm) | Connection | Packing (cm) |
|---|---|---|---|---|---|---|
| MPT-8L-10B-H | 8 | 10 | 240 | 330 | 1″ | 25×25×34 |
| MPT-12L-10B-H | 12 | 10 | 270 | 340 | 1″ | 29.5×29.5×35 |
| MPT-19L-10B-H | 19 | 10 | 410 | 290 | 1″ | 29.5×29.5×41 |
| MPT-24L-10B-H | 24 | 10 | 460 | 290 | 1″ | 29.5×29.5×46 |
EPDM membrane · Working pressure: 10 bar · Pre-charge: 2 bar
Operating temp: –10°C to +99°C · ¾” connection available upon request
| Model | Capacity (L) | Pressure (Bar) | Ø D (mm) | H (mm) | Connection | Packing (cm) |
|---|---|---|---|---|---|---|
| MPT-100L-16B-V | 100 | 16 | 450 | 940 | 1″ | 45×45×94 |
| MPT-200L-16B-V | 200 | 16 | 650 | 970 | 2″ | 65×65×97 |
| MPT-300L-16B-V | 300 | 16 | 720 | 1260 | 2″ | 72×72×126 |
| MPT-500L-16B-V | 500 | 16 | 750 | 1500 | 2″ | 75×75×150 |
| MPT-750L-16B-V | 750 | 16 | 750 | 1800 | 2″ | 75×75×180 |
| MPT-1000L-16B-V | 1000 | 16 | 1000 | 1800 | 2″ | 100×100×180 |
| MPT-1500L-16B-V | 1500 | 16 | 1100 | 2000 | 2″ | 110×110×200 |
Butyl membrane · Operating temp: –10°C to +99°C · Pre-charge: 2 bar
¾” connection available upon request · White version with S/S flange and 3.5 bar pre-charge available
High temperature option for 120°C hot water is available
| Model | Capacity (L) | Pressure (Bar) | Ø D (mm) | H (mm) | Connection | Packing (cm) |
|---|---|---|---|---|---|---|
| MPT-100L-25B-V | 100 | 25 | 450 | 940 | 1″ | 45×45×94 |
| MPT-200L-25B-V | 200 | 25 | 650 | 970 | 2″ | 65×65×97 |
| MPT-300L-25B-V | 300 | 25 | 720 | 1260 | 2″ | 72×72×126 |
| MPT-500L-25B-V | 500 | 25 | 750 | 1500 | 2″ | 75×75×150 |
| MPT-750L-25B-V | 750 | 25 | 750 | 1800 | 2″ | 75×75×180 |
| MPT-1000L-25B-V | 1000 | 25 | 1000 | 1800 | 2″ | 100×100×180 |
| MPT-1500L-25B-V | 1500 | 25 | 1100 | 2000 | 2″ | 110×110×200 |
Butyl membrane · Operating temp: –10°C to +99°C · Pre-charge: 2 bar
¾” connection available upon request · White version with S/S flange and 3.5 bar pre-charge available
High temperature option for 120°C hot water is available
Membrane Information
EPDM (5L–24L range): Ethylene Propylene Diene Monomer rubber — excellent heat and weather resistance, suitable for potable water. Operating temperature –10°C to +99°C.
Butyl (100L–1500L range): Butyl rubber membrane — superior gas impermeability and durability for high-capacity tanks. Operating temperature –10°C to +99°C.
All models feature replaceable membranes. Pre-charge pressure is 2 bars standard (3.5 bar option available). Tanks available with galvanised or painted flange; stainless steel flange on demand.
System Installation Guide
Well / Water reservoir
Inlet water filtration
Centrifugal / Vertical pump
System pressure stabilization
5-way joint controller
Taps / Sprinklers / Equipment
Versatile Applications
Makida MPT Pressure Tanks are designed for a wide range of water supply systems, maintaining stable pressure and reducing pump cycling frequency to extend equipment life.
- Domestic household water supply
- Commercial building water systems
- Irrigation & fire sprinkler systems
- Well pump systems
- Industrial water treatment
- Hot water systems (120°C option)
- HVAC & cooling systems
- Booster pump installations
Request a Quote Today
Our engineering team is ready to help you select the right pressure tank for your specific application. From sizing to system design, we provide complete technical support.









