
Liquid-ring vacuum pump for industrial process duty.
The Makida MV family of liquid-ring vacuum pumps covers seven sub-series — from compact close-coupled monoblocks to large engineered vacuum units. The liquid ring compresses almost isothermally, so the pump handles condensable vapours and liquid carry-over that would destroy dry vacuum machines, making it the standard choice for process vacuum across the chemical, food and general industries. Full performance data for every model is available in the Makida Pump Selector vacuum module.
| Part | Standard | Optional |
|---|---|---|
| Pump casing (wetted) | Cast iron (M2BV2, M2BV5) | Polypropylene (M2BV3) | Stainless steel (M2BV6, M2BV7) |
| Motor / protection | IP54 (M2BV2, M2BV3) | IP55 (M2BV5, M2BE1) | EEx explosion-protected (M2BV6, M2BV7, M2BE1) |
| Configuration | Close-coupled monoblock (M2BV) | Baseplate unit (M2BE1) | Speed-controlled engineered unit (M2BE3) |
| Sub-series | Construction | Protection |
|---|---|---|
| M2BV2 | Cast-iron monoblock, close-coupled | IP54 |
| M2BV3 | Polypropylene monoblock (corrosive service) | IP54 |
| M2BV5 | Cast-iron monoblock, close-coupled | IP55 |
| M2BV6 | Stainless-steel close-coupled | incl. EEx variants |
| M2BV7 | Stainless-steel monoblock | EEx |
| M2BE1 | Baseplate vacuum unit | IP55 / EEx |
| M2BE3 | Large engineered unit, speed-controlled | project-specific |
Enter your suction capacity and vacuum level in the Makida Pump Selector to shortlist M2BV / M2BE models with factory curves, dimensions and materials per model code.